EOSL database / Check Point
Check Point — End of Service Life
206 Check Point models in the database: 161 are already end-of-support, 5 reach EOSL within 12 months. Categories: Security.
| Model | Product line | Category | EOSL date | Status |
|---|---|---|---|---|
| Quantum 3000 (3100/3200) | Quantum 3000/6000-Serie | Security | — | End of support |
| Quantum 6000 (6100/6200/6500/6600/6700/6800/6900) | Quantum 3000/6000-Serie | Security | — | Date pending |
| Quantum 7000 | Quantum 7000/9000-Serie | Security | — | Date pending |
| Quantum 9000 | Quantum 7000/9000-Serie | Security | — | Date pending |
| Quantum 16000 | Quantum 16000/19000/26000-Serie | Security | — | Date pending |
| Quantum 19000 | Quantum 16000/19000/26000-Serie | Security | — | Date pending |
| Quantum 26000 | Quantum 16000/19000/26000-Serie | Security | — | Date pending |
| 5000 (5100-5900) | ältere 5000/15000-Serie | Security | — | End of support |
| 15000 (15400-15800) | ältere 5000/15000-Serie | Security | — | End of support |
| 23500 | ältere 5000/15000-Serie | Security | 31/12/2025 | End of support |
| 23800 | ältere 5000/15000-Serie | Security | 31/12/2025 | End of support |
| 41000 Chassis | 41000-Serie | Security | — | Date pending |
| SGM-Module | 41000-Serie | Security | — | Date pending |
| 61000 Chassis | 61000-Serie | Security | — | Date pending |
| Maestro 140 | Maestro Hyperscale | Security | — | Date pending |
| Maestro 175 | Maestro Hyperscale | Security | — | Date pending |
| Smart-1 405 | Smart-1 Management Appliances | Security | — | Date pending |
| 410 | Smart-1 Management Appliances | Security | — | Date pending |
| 525 | Smart-1 Management Appliances | Security | — | Date pending |
| 5050 | Smart-1 Management Appliances | Security | — | Date pending |
| 5150 | Smart-1 Management Appliances | Security | — | Date pending |
| IP45 | — | Security | 30/06/2009 | End of support |
| IP530 | — | Security | 31/03/2010 | End of support |
| IP740 | — | Security | 30/06/2010 | End of support |
| IP130 | — | Security | 31/12/2010 | End of support |
| 100i | — | Security | 30/04/2011 | End of support |
| IP710 | — | Security | 30/04/2011 | End of support |
| Connectra 6000 | — | Security | 01/10/2011 | End of support |
| Connectra 2000 | — | Security | 01/10/2011 | End of support |
| Connectra 1000 | — | Security | 01/10/2011 | End of support |
| IP385 | — | Security | 30/11/2011 | End of support |
| IP380 | — | Security | 30/11/2011 | End of support |
| IP355 | — | Security | 30/11/2011 | End of support |
| IP350 | — | Security | 30/11/2011 | End of support |
| Sensor 100 | — | Security | 01/03/2012 | End of support |
| Sensor 20 | — | Security | 02/03/2012 | End of support |
| IP60 | — | Security | 01/07/2012 | End of support |
| IP265 | — | Security | 31/12/2012 | End of support |
| Power Sensor 2000 | — | Security | 01/03/2013 | End of support |
| Power Sensor 1000 | — | Security | 01/03/2013 | End of support |
| IP260 | — | Security | 30/06/2013 | End of support |
| UTM-1 2050 | — | Security | 01/10/2013 | End of support |
| UTM-1 1050 | — | Security | 01/10/2013 | End of support |
| UTM-1 450 | — | Security | 01/10/2013 | End of support |
| 500i | — | Security | 31/12/2013 | End of support |
| 50i | — | Security | 31/12/2013 | End of support |
| IP2255 | — | Security | 31/12/2013 | End of support |
| IP2250 | — | Security | 31/12/2013 | End of support |
| IP1260 | — | Security | 31/12/2013 | End of support |
| IP1220 | — | Security | 31/12/2013 | End of support |
| 10i | — | Security | 01/07/2014 | End of support |
| 105i | — | Security | 01/07/2014 | End of support |
| 5i | — | Security | 01/07/2014 | End of support |
| MCS 7828-I3 Unified Communications Manager Appliance | — | Security | 03/01/2015 | End of support |
| VPN-1/UTM-1 Edge X | — | Security | 31/05/2015 | End of support |
| Safe@500 | — | Security | 31/05/2015 | End of support |
| Sensor 500 | — | Security | 01/08/2015 | End of support |
| Sensor 200 | — | Security | 01/08/2015 | End of support |
| Sensor 50 | — | Security | 01/08/2015 | End of support |
| IP150 | — | Security | 01/01/2017 | End of support |
| IPS-19070 | — | Security | 01/04/2017 | End of support |
| IPS-1 5070 | — | Security | 01/04/2017 | End of support |
| IPS-1 4070 | — | Security | 01/04/2017 | End of support |
| Connectra 9072 | — | Security | 01/04/2017 | End of support |
| IPS-1 2070 | — | Security | 01/04/2017 | End of support |
| Connectra 3070 | — | Security | 01/04/2017 | End of support |
| Connectra 270 | — | Security | 01/04/2017 | End of support |
| VSX-1 9070 | — | Security | 01/04/2017 | End of support |
| VSX-1 3070 | — | Security | 01/04/2017 | End of support |
| VSX-1 9090 | — | Security | 01/04/2017 | End of support |
| VSX-1 11065 | — | Security | 01/04/2017 | End of support |
| VSX-1 11275 | — | Security | 01/04/2017 | End of support |
| VSX-1 11265 | — | Security | 01/04/2017 | End of support |
| VSX-1 11075 | — | Security | 01/04/2017 | End of support |
| VSX-1 11285 | — | Security | 01/04/2017 | End of support |
| VSX-1 11085 | — | Security | 01/04/2017 | End of support |
| DLP-1 9571 | — | Security | 01/04/2017 | End of support |
| DLP-1 2571 | — | Security | 01/04/2017 | End of support |
| Power-1 11080 | — | Security | 01/04/2017 | End of support |
| Power-1 11070 | — | Security | 01/04/2017 | End of support |
| Power-1 9070 | — | Security | 01/04/2017 | End of support |
| Power-1 11060 | — | Security | 01/04/2017 | End of support |
| Power-1 5070 | — | Security | 01/04/2017 | End of support |
| UTM-1 2070 | — | Security | 01/04/2017 | End of support |
| UTM-1 3070 | — | Security | 01/04/2017 | End of support |
| UTM-1 570 | — | Security | 01/04/2017 | End of support |
| UTM-1 1070 | — | Security | 01/04/2017 | End of support |
| UTM-1 270 | — | Security | 01/04/2017 | End of support |
| UTM-1 130 | — | Security | 01/04/2017 | End of support |
| UTM-1 Edge Industrial | — | Security | 01/05/2017 | End of support |
| SSM60 | — | Security | 31/12/2017 | End of support |
| Safe@1000 | — | Security | 08/05/2018 | End of support |
| UTM-1 Edge N | — | Security | 31/05/2018 | End of support |
| Model 80 | — | Security | 31/05/2018 | End of support |
| IP1280 | — | Security | 31/12/2018 | End of support |
| IP2450 | — | Security | 31/12/2018 | End of support |
| IP690 | — | Security | 31/12/2018 | End of support |
| IP560 | — | Security | 31/12/2018 | End of support |
| IP390 | — | Security | 31/12/2018 | End of support |
| IP290 | — | Security | 31/12/2018 | End of support |
| IP280 | — | Security | 31/12/2018 | End of support |
| MCS 7890-C1 UC Manager Business Edition 3000 Appliance | — | Security | 31/01/2019 | End of support |
| SMART-1 150 | — | Security | 30/09/2019 | End of support |
| SMART-1 50 | — | Security | 30/09/2019 | End of support |
| SMART-1 25 | — | Security | 30/09/2019 | End of support |
| SMART-1 5 | — | Security | 30/09/2019 | End of support |
| 21600 Appliance | — | Security | 31/10/2019 | End of support |
| MCS 7835-I3 | — | Security | 15/12/2019 | End of support |
| MCS 7825-H4 | — | Security | 31/12/2019 | End of support |
| MCS 7835-H2 Unified Communications Manager Appliance | — | Security | 31/12/2019 | End of support |
| MCS 7835-H2 | — | Security | 31/12/2019 | End of support |
| MCS 7845-I2 Unified Communications Manager Appliance | — | Security | 31/12/2019 | End of support |
| MCS 7845-I2 | — | Security | 31/12/2019 | End of support |
| MCS 7845-I3 | — | Security | 31/12/2019 | End of support |
| MCS 7845-H2 Unified Communications Manager Appliance | — | Security | 31/12/2019 | End of support |
| MCS 7845-H2 | — | Security | 31/12/2019 | End of support |
| UTM-1 Edge N Industrial | — | Security | 26/05/2020 | End of support |
| TE250 | — | Security | 30/06/2020 | End of support |
| TE1000 | — | Security | 30/06/2020 | End of support |
| 1180 Appliance | — | Security | 30/06/2020 | End of support |
| 1140 Appliance | — | Security | 30/06/2020 | End of support |
| 1120 Appliance | — | Security | 30/06/2020 | End of support |
| TE2000 | — | Security | 30/09/2020 | End of support |
| SGM260 | — | Security | 31/12/2020 | End of support |
| 21800 Appliance | — | Security | 30/06/2022 | End of support |
| 21700 Appliance | — | Security | 30/06/2022 | End of support |
| 13800 Appliance | — | Security | 30/06/2022 | End of support |
| 21400 Appliance | — | Security | 30/06/2022 | End of support |
| 13500 Appliance | — | Security | 30/06/2022 | End of support |
| 12400 Appliance | — | Security | 30/06/2022 | End of support |
| 12600 Appliance | — | Security | 30/06/2022 | End of support |
| 12200 Appliance | — | Security | 30/06/2022 | End of support |
| 4800 Appliance | — | Security | 30/06/2022 | End of support |
| 4600 Appliance | — | Security | 30/06/2022 | End of support |
| 4400 Appliance | — | Security | 30/06/2022 | End of support |
| 4200 Appliance | — | Security | 30/06/2022 | End of support |
| 2200 Appliance | — | Security | 30/06/2022 | End of support |
| 680 Appliance | — | Security | 30/06/2022 | End of support |
| 620 Appliance | — | Security | 30/06/2022 | End of support |
| 640 Appliance | — | Security | 30/06/2022 | End of support |
| SMART-1 210 | — | Security | 30/09/2022 | End of support |
| SMART-1 205 | — | Security | 30/09/2022 | End of support |
| SSM160 | — | Security | 31/12/2022 | End of support |
| SMART-1 225 | — | Security | 31/12/2023 | End of support |
| SMART-1 3050 | — | Security | 31/12/2023 | End of support |
| SMART-1 3150 | — | Security | 31/12/2023 | End of support |
| SMART-1 525 | — | Security | 30/09/2024 | End of support |
| 1490 Appliance | — | Security | 31/10/2024 | End of support |
| 1470 Appliance | — | Security | 31/10/2024 | End of support |
| 1450 Appliance | — | Security | 31/10/2024 | End of support |
| 1430 Appliance | — | Security | 31/10/2024 | End of support |
| 790 Appliance | — | Security | 31/10/2024 | End of support |
| 770 Appliance | — | Security | 31/10/2024 | End of support |
| 750 Appliance | — | Security | 31/10/2024 | End of support |
| 730 Appliance | — | Security | 31/10/2024 | End of support |
| 5800 Appliance | — | Security | 30/09/2025 | End of support |
| 23900 Appliance | — | Security | 31/12/2025 | End of support |
| 23800 Appliance | — | Security | 31/12/2025 | End of support |
| 23500 Appliance | — | Security | 31/12/2025 | End of support |
| 15400 Appliance | — | Security | 31/12/2025 | End of support |
| 15600 Appliance | — | Security | 31/12/2025 | End of support |
| 6800 Appliance | — | Security | 31/12/2025 | End of support |
| 5900 Appliance | — | Security | 31/12/2025 | End of support |
| 6500 Appliance | — | Security | 31/12/2025 | End of support |
| 5600 Appliance | — | Security | 31/12/2025 | End of support |
| 5400 Appliance | — | Security | 31/12/2025 | End of support |
| 5100 Appliance | — | Security | 31/12/2025 | End of support |
| 5200 Appliance | — | Security | 31/12/2025 | End of support |
| 3200 Appliance | — | Security | 31/12/2025 | End of support |
| 3100 Appliance | — | Security | 31/12/2025 | End of support |
| 1200R Appliance | — | Security | 31/12/2025 | End of support |
| MHO-170 | — | Security | 31/07/2026 | End of support |
| 910 Appliance | — | Security | 31/08/2026 | End of support |
| SMART-1 5050 | — | Security | 30/09/2026 | End of support |
| SMART-1 5150 | — | Security | 30/09/2026 | End of support |
| SMART-1 410 | — | Security | 30/09/2026 | End of support |
| SMART-1 625 | — | Security | 30/09/2026 | End of support |
| 16000 Appliance | — | Security | 31/03/2027 | EOSL < 12 mo |
| TE2000X Appliance | — | Security | 30/04/2027 | EOSL < 12 mo |
| TE1000X Appliance | — | Security | 30/04/2027 | EOSL < 12 mo |
| TE100X Appliance | — | Security | 30/04/2027 | EOSL < 12 mo |
| TE250X Appliance | — | Security | 30/04/2027 | EOSL < 12 mo |
| SGM400 | — | Security | 31/01/2029 | Supported |
| SSM440 | — | Security | 31/01/2029 | Supported |
| 64000 Chassis | — | Security | 31/01/2029 | Supported |
| 44000 Chassis | — | Security | 31/01/2029 | Supported |
| 1590 Appliance | — | Security | 31/01/2030 | Supported |
| 1570R Appliance | — | Security | 31/01/2030 | Supported |
| 1570 Appliance | — | Security | 31/01/2030 | Supported |
| 1530 Appliance | — | Security | 31/01/2030 | Supported |
| MLS400 Appliance | — | Security | 31/10/2031 | Supported |
| MLS200 Appliance | — | Security | 31/10/2031 | Supported |
| QLS800 Appliance | — | Security | 31/10/2031 | Supported |
| QLS650 Appliance | — | Security | 31/10/2031 | Supported |
| QLS450 Appliance | — | Security | 31/10/2031 | Supported |
| QLS250 Appliance | — | Security | 31/10/2031 | Supported |
| 28600 Appliance | — | Security | 31/10/2031 | Supported |
| 28000 Appliance | — | Security | 31/10/2031 | Supported |
| 26000 Appliance | — | Security | 31/10/2031 | Supported |
| 16600 Appliance | — | Security | 31/10/2031 | Supported |
| 16200 Appliance | — | Security | 31/10/2031 | Supported |
| 7000 Appliance | — | Security | 31/10/2031 | Supported |
| 6700 Appliance | — | Security | 31/10/2031 | Supported |
| 6600 Appliance | — | Security | 31/10/2031 | Supported |
| 6400 Appliance | — | Security | 31/10/2031 | Supported |
| 6200 Appliance | — | Security | 31/10/2031 | Supported |
Partner recommendation · Ad
Keep running Check Point hardware after EOSL?
End of support doesn’t mean end of life: third-party maintenance (TPM) typically keeps Check Point systems running 30–70 % cheaper after the vendor support ends — with an SLA, spare parts and German-language support. Our partner TechCare Solutions reviews your installed base free of charge.
Request a free EOSL auditNotes on the data
Dates come from vendor announcements and are synchronised daily. “Date pending” means: the model is on record, but the vendor has not (yet) published a date or we don’t have it. Only the official vendor notices are binding. More in the guide What is EOSL?