Software & Consumer
When do updates end for your software and devices?
Curated support end dates for the products almost everyone uses — from the Windows PC and the iPhone to the FRITZ!Box. Dates marked projected are derived from the vendors’ update policies (no officially published date) — the vendor announcement is always authoritative.
Operating systems (desktop)
| Product | Support end | Status | Note |
|---|---|---|---|
| Microsoft Windows 10 (22H2) | October 2025 | Support ended | Support-Ende; Consumer-ESU verlaengert Sicherheitsupdates bis 2026-10-13 |
| Microsoft Windows 10 Consumer-ESU | October 2026 | Support ended | Letzte Sicherheitsupdates fuer Privatnutzer mit ESU-Anmeldung |
| Microsoft Windows 11 23H2 (Home/Pro) | November 2025 | Support ended | Servicing-Ende der Version, Upgrade auf 24H2+ |
| Microsoft Windows 11 24H2 (Home/Pro) | October 2026 | Support ended | Servicing-Ende der Version |
| Apple macOS 13 Ventura | September 2025 projected | Support ended | Letzte Sicherheitsupdates nach Release von macOS 26 (N-2-Policy) |
Smartphones
| Product | Support end | Status | Note |
|---|---|---|---|
| Apple iPhone 8 / iPhone X | December 2025 projected | Support ended | Letztes iOS 16; sporadische Sicherheitsupdates ausgelaufen |
| Apple iPhone XS / XR | September 2026 projected | Support ended | Abgeleitet aus Apple-Update-Historie (~6-7 Jahre) |
| Samsung Galaxy S21-Serie | January 2026 projected | Support ended | 5 Jahre Sicherheitsupdates ab Launch 01/2021 |
| Samsung Galaxy S22-Serie | February 2027 projected | ends < 12 mo | 5 Jahre Sicherheitsupdates ab Launch 02/2022 |
| Google Pixel 6 / 6 Pro | October 2026 | ends < 12 mo | 5 Jahre Sicherheitsupdates ab Launch 10/2021 |
| Google Pixel 8 / 8 Pro | October 2030 | Supported | 7 Jahre Updates zugesagt |
Routers & home network
| Product | Support end | Status | Note |
|---|---|---|---|
| AVM FRITZ!Box 7490 | December 2025 projected | Support ended | Update-Versorgung ausgelaufen; vor Publish gegen AVM-Supportliste pruefen |
NAS systems
| Product | Support end | Status | Note |
|---|---|---|---|
| Synology DSM 6.2 (aeltere Modelle) | October 2025 projected | Support ended | Ende erweiterter Sicherheitsupdates fuer DSM 6.2; modellabhaengig |
Office & applications
| Product | Support end | Status | Note |
|---|---|---|---|
| Microsoft Office 2016 / 2019 | October 2025 | Support ended | Extended-Support-Ende |
| Microsoft Office 2021 (LTSC) | October 2026 | Support ended | Support-Ende |
Virtualisation
| Product | Support end | Status | Note |
|---|---|---|---|
| VMware/Broadcom vSphere/ESXi 7.0 | October 2025 | Support ended | End of General Support |
| VMware/Broadcom vSphere/ESXi 8.0 | October 2027 | ends < 12 mo | End of General Support (geplant) |
Server operating systems
| Product | Support end | Status | Note |
|---|---|---|---|
| Microsoft Windows Server 2016 | January 2027 | ends < 12 mo | Extended-Support-Ende |
| Microsoft Exchange Server 2016 / 2019 | October 2025 | Support ended | Support-Ende, Nachfolger Exchange SE |
| Red Hat RHEL 8 | May 2029 | Supported | Ende Maintenance Support |
| Canonical Ubuntu 22.04 LTS | June 2027 | ends < 12 mo | Ende Standard Support (danach Ubuntu Pro/ESM) |
Databases
| Product | Support end | Status | Note |
|---|---|---|---|
| Microsoft SQL Server 2016 | July 2026 | Support ended | Extended-Support-Ende |
| Microsoft SQL Server 2017 | October 2027 | ends < 12 mo | Extended-Support-Ende |
| PostgreSQL PostgreSQL 14 | November 2026 | ends < 12 mo | EOL des Major-Release |
What to do when support ends?
PC & software
First check ESU / extension programmes (e.g. Windows 10 consumer ESU until October 2026). Then: upgrade, buy new or migrate. Details in the Windows 10 guide.
Smartphone
Without security updates the device becomes a risk — especially for online banking. Options: trade-in, refurbished purchase, offline reuse. Details in the smartphone guide.