EOSL database / IBM / Power Systems
IBM Power Systems — End of Service Life
10 models of the Power Systems line in the database (Server): 7 already end-of-support, 0 reach EOSL within 12 months.
| Model | Category | EOSL date | Status |
|---|---|---|---|
| Power7 | Server | 31/12/2020 | End of support |
| Power7+ | Server | 31/12/2020 | End of support |
| Power8 | Server | — | Date pending |
| Power9 | Server | — | Date pending |
| Power10 S-Class | Server | — | Date pending |
| Power10 E-Class | Server | — | End of support |
| Power10 H-Class | Server | 31/01/2026 | End of support |
| Power10 L-Class | Server | 31/01/2026 | End of support |
| Power7 720/740/750/770 | Server | 01/01/2019 | End of support |
| Power8 S814/S822/S824/E880 | Server | 01/01/2024 | End of support |
Partner recommendation · Ad
Keep running Power Systems systems after EOSL?
Third-party maintenance (TPM) typically keeps IBM hardware running 30–70 % cheaper after vendor support ends — with an SLA, spare parts and German-language support. Our partner TechCare Solutions reviews your installed base free of charge.
Request a free EOSL auditAll IBM lines at a glance: IBM overview. What the statuses mean: What is EOSL?